One problem with the way TLC's demand charging has been implemented to date is that load control for different customers is applied via different channels and those channels are typically controlled at somewhat different times. This is true even within a single GXP related area - "Taumarunui" for example, or more precisely, all those customers whose supply comes through the Ongarue sub station. The end result is that some of the measurements to find "peak demand" have occurred across different periods for different customers, even though they could well be neighbours.
While there is typically a fairly high degree of agreement between different channels, the small differences can still easily lead to situations where customers are not treated equitably, accentuated by the fact that the underlying TOU meter readings are only at a half hour resolution. Therefore in my own recent submission to TLC (following publication of the Sapere and NZIER reports) I have recommended that only qualifying periods of control common to all relevant channels in a single GXP area be used in any future system based on measuring demand during load controlling.
The reason is that for a customer with a demand (TOU) meter, their final demand value is determined from the periods that were fully controlled and also only those periods that were long enough. For the 2009 and 2010 winters this meant they had to be at least three hours long. The TOU meters record consumption data every half hour, aligned with clock half hours (unless the meter clock is inaccurate for some reason). It also wouldn't be fair or correct to include half hours that were only partially controlled as this would mean some controllable load (e.g. water heating for many customers) could be included which is contrary to the underlying philosophy of TLC's approach - controllable load is not meant to contribute to your demand. So this means that at least six consecutive fully controlled half hours were needed before a potential "peak demand" could be calculated by calculating the average load over each such three hour block. Only periods passing that test (and also falling in the 1 June through 30 September period) are looked at when determining a customer's single highest average demand over a three hour period.
One example is shown below, comparing two channels from the same area. What is displayed are only the qualifying load control periods for the two channels, aligned side by side by date and time so you can see at a glance where the main differences are. In other words, the blocks of time shown are only those remaining after discarding all periods of full control less than three hours long. So while there was actually a lot of other load controlling on these two channels, (including across September) none of that appears here because it didn't qualify.
The dates and times of qualifying periods for the first channel are on the left, aligned where possible with the corresponding period on the second channel on the right (with "<>" separately them). When one or the other side is blank then we know that there was either no controlling at all (probably not likely), or whatever controlling did that occur wasn't both long enough and continuous. These cases are, in my opinion, the largest problem as customers on one channel are being "measured" for that "network peak" but those on the other aren't.
Of course, even when there are corresponding qualifying periods on both channels, there are still often small differences in the start and end times. For example, on June 02, the qualifying period on the first channel shown ended at 21:00 (9 pm) but for the channel shown on the right the latest time measured was 20:30 (8:30 pm). Probably less than half match "exactly" - those are highlighted in green to make it easier for you to look at those that differ. The largest difference appears to be on July 11 where the first channel has an extra 1.5 hours for some reason, all the way through to 22:30 (10:30 pm).
When processing load control periods that have different start or end times (as per the June 02 example) the extraneous half hours would be ignored for purpose of calculating demand values (kW Load) under the modification to the rules I have proposed. That is to say, only the fully controlled half hours common to all relevant channels would be considered and that would mean all demand meter customers in a given GXP area would be measured against exactly the same set of half hours.
<> Jun 01 17:30 - Jun 01 21:00
Jun 02 17:30 - Jun 02 21:00 <> Jun 02 17:30 - Jun 02 20:30
Jun 03 07:30 - Jun 03 10:30 <>
Jun 03 17:30 - Jun 03 21:30 <> Jun 03 17:30 - Jun 03 21:00
Jun 04 07:30 - Jun 04 11:30 <>
Jun 04 17:30 - Jun 04 21:00 <> Jun 04 17:00 - Jun 04 21:30
Jun 05 07:30 - Jun 05 11:00 <> Jun 05 08:00 - Jun 05 11:00
Jun 05 17:30 - Jun 05 21:00 <> Jun 05 17:30 - Jun 05 20:30
Jun 08 17:00 - Jun 08 21:00 <> Jun 08 17:00 - Jun 08 21:00
Jun 16 17:30 - Jun 16 20:30 <>
Jun 17 17:30 - Jun 17 21:00 <> Jun 17 17:30 - Jun 17 21:00
Jun 18 07:30 - Jun 18 10:30 <>
Jun 18 17:30 - Jun 18 21:00 <> Jun 18 17:30 - Jun 18 21:00
Jun 19 07:30 - Jun 19 10:30 <> Jun 19 07:30 - Jun 19 10:30
Jun 19 17:00 - Jun 19 21:00 <> Jun 19 17:00 - Jun 19 21:00
Jun 22 17:30 - Jun 22 21:00 <> Jun 22 17:30 - Jun 22 21:00
Jun 23 07:30 - Jun 23 10:30 <> Jun 23 07:30 - Jun 23 10:30
Jun 23 17:00 - Jun 23 21:30 <> Jun 23 17:30 - Jun 23 21:00
Jun 24 17:30 - Jun 24 21:30 <> Jun 24 17:30 - Jun 24 21:30
Jun 25 07:30 - Jun 25 10:30 <> Jun 25 07:30 - Jun 25 10:30
Jun 25 17:00 - Jun 25 20:30 <> Jun 25 17:00 - Jun 25 20:30
Jul 01 17:30 - Jul 01 21:00 <> Jul 01 17:30 - Jul 01 21:00
Jul 02 07:30 - Jul 02 10:30 <> Jul 02 07:30 - Jul 02 10:30
Jul 02 17:00 - Jul 02 21:30 <> Jul 02 17:00 - Jul 02 21:30
Jul 03 17:30 - Jul 03 21:30 <> Jul 03 17:30 - Jul 03 21:00
Jul 06 17:00 - Jul 06 21:00 <> Jul 06 17:00 - Jul 06 21:30
Jul 07 17:30 - Jul 07 21:00 <> Jul 07 17:30 - Jul 07 21:00
Jul 08 17:00 - Jul 08 21:00 <> Jul 08 17:00 - Jul 08 21:00
Jul 09 08:00 - Jul 09 11:00 <>
Jul 09 17:30 - Jul 09 21:30 <> Jul 09 17:30 - Jul 09 21:30
Jul 10 07:30 - Jul 10 11:00 <> Jul 10 07:30 - Jul 10 10:30
Jul 10 17:00 - Jul 10 21:30 <> Jul 10 17:00 - Jul 10 21:30
Jul 11 17:00 - Jul 11 22:30 <> Jul 11 17:00 - Jul 11 21:00
Jul 13 07:30 - Jul 13 10:30 <>
Jul 13 17:30 - Jul 13 21:30 <> Jul 13 17:00 - Jul 13 21:00
Jul 14 07:30 - Jul 14 10:30 <> Jul 14 07:30 - Jul 14 10:30
Jul 14 16:30 - Jul 14 21:00 <> Jul 14 16:30 - Jul 14 21:00
Jul 15 17:30 - Jul 15 21:00 <> Jul 15 17:00 - Jul 15 20:30
Jul 16 17:30 - Jul 16 20:30 <> Jul 16 17:30 - Jul 16 21:00
Jul 21 17:00 - Jul 21 20:30 <> Jul 21 17:30 - Jul 21 20:30
Jul 22 17:30 - Jul 22 20:30 <> Jul 22 17:30 - Jul 22 20:30
Jul 23 17:00 - Jul 23 20:30 <> Jul 23 17:00 - Jul 23 20:00
Jul 24 17:30 - Jul 24 20:30 <> Jul 24 17:30 - Jul 24 20:30
Jul 27 07:30 - Jul 27 10:30 <> Jul 27 07:30 - Jul 27 10:30
Jul 27 17:00 - Jul 27 21:00 <> Jul 27 17:30 - Jul 27 21:00
Jul 28 07:30 - Jul 28 10:30 <> Jul 28 07:30 - Jul 28 10:30
Jul 28 17:00 - Jul 28 20:30 <> Jul 28 17:00 - Jul 28 20:30
Jul 29 17:30 - Jul 29 20:30 <> Jul 29 17:30 - Jul 29 21:00
Jul 30 07:30 - Jul 30 11:00 <> Jul 30 07:30 - Jul 30 10:30
Jul 30 17:30 - Jul 30 20:30 <> Jul 30 17:30 - Jul 30 21:00
<> Jul 31 07:30 - Jul 31 10:30
Jul 31 17:30 - Jul 31 20:30 <>
Aug 03 17:30 - Aug 03 20:30 <> Aug 03 17:30 - Aug 03 21:00
Aug 04 17:00 - Aug 04 20:30 <> Aug 04 17:00 - Aug 04 20:30
<> Aug 05 07:30 - Aug 05 10:30
Aug 05 17:30 - Aug 05 21:00 <> Aug 05 17:30 - Aug 05 20:30
Aug 07 07:30 - Aug 07 10:30 <>
Aug 07 17:30 - Aug 07 21:00 <> Aug 07 17:30 - Aug 07 21:00
Aug 10 07:30 - Aug 10 10:30 <>
Aug 10 17:00 - Aug 10 20:30 <> Aug 10 17:00 - Aug 10 21:00
Aug 11 17:30 - Aug 11 20:30 <>
Aug 11 17:30 - Aug 11 21:00
Aug 12 17:30 - Aug 12 20:30 <>
<> Aug 13 17:30 - Aug 13 20:30
Aug 19 17:30 - Aug 19 20:30 <>
Aug 20 18:00 - Aug 20 21:00 <>
Aug 24 18:00 - Aug 24 21:00 <>
Aug 25 17:30 - Aug 25 21:00 <>
Aug 27 17:30 - Aug 27 20:30 <>
No comments:
Post a Comment